Circulation | 15,000+ | 50,000+ | 248 |
Direct Distribution | Inter-company Distribution | Daily Editions | |
1,750+ | 560+ | ||
followers on![]() | followers on![]() |
What some of our advertising customers are saying…
Thank you – I must tell you that in the first month we received over 20 inquiries for engines that I know we would not have. You have a good subscription base. Robert Gallagher, Aircraft Systems Group |
AviTrader has been an incredible resource for receiving real time information fromc around the world covering every aspect of the commercial aircraft industry. All of our divisions regularly use the daily and weekly publications. Abdol Moabery, President and CEO, GA Telesis |
Weekly Aviation Marketplace Advertising List Prices
| 4 | 12 | 25 | 50 |
Line advertising | $350 | $550 | $900 | $1,325 |
Line advertising | $450 | $825 | $1,325 | $2,000 |
Line advertising | $600 | $1,250 | $2,000 | $3,000 |
Prices in US$ per package | ||||
Display banner | $325 | $300 | $250 | $225 |
Strip ad | $525 | $475 | $425 | $375 |
Please contact us if you have any questions or need to bundle a package that is tailored for your company.
We provide discounts when bundling our advertising products.